One-piece swimsuit size guide
| Size | Waist (in) |
Chest (in) |
Hips (in) |
Waist (cm) |
Chest (cm) |
Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 25 1/4" | 33 1/8" | 35 3/8" | 64 | 84 | 90 |
| S | 26 3/4" | 34 5/8" | 37" | 68 | 88 | 94 |
| M | 28 3/8" | 36 1/4" | 38 5/8" | 72 | 92 | 98 |
| L | 31 1/2" | 39 3/8" | 41 3/4" | 80 | 100 | 106 |
| XL | 34 5/8" | 42 1/2" | 44 7/8" | 88 | 108 | 114 |
| 2XL | 37 3/4" | 45 5/8" | 48" | 96 | 116 | 122 |
| 3XL | 41" | 48 7/8" | 51 1/8" | 104 | 124 | 130 |
Measurements are body measurements, not garment measurements.
Sizing tip
Snug fit. If you are between sizes, we recommend sizing up for a more comfortable fit.
Need help? Contact us ☺️